|
Roster
Listed below are the Varsity and JV team members for the 2009 season.
|
|
| 36 | Adams, Allen | RB-LB | 5' 9'' | 160 | Sophomore |
| 41 | Birney, Mat | WR-LB | 5' 11'' | 171 | Senior |
| 26 | Burkholder, Andrew | RB-DB | 5' 6'' | 134 | Sophomore |
| 43 | Burkholder, Andrew | RB-LB | 5' 10'' | 193 | Senior |
| 52 | Campbell, Stephen | OL-DL | 6' 1'' | 220 | Senior |
| 58 | Craven, Connor | OL-DL | 5' 10'' | 181 | Sophomore |
| 23 | Dieckhaus, Richie | RB-DB | 6' 0'' | 160 | Junior |
| 85 | Donnelly, Andrew | TE-DE | 6' 5'' | 230 | Senior |
| 50 | Elder, Nate | OL-DL | 5' 9'' | 205 | Senior |
| 84 | Fassnacht, Chris | K | 5' 10'' | 160 | Junior |
| 3 | Franck, Jeremy | QB-DB | 6' 0'' | 157 | Sophomore |
| 74 | Guerra, Dan | OL-DL | 6' 2'' | 260 | Senior |
| 78 | Halligan, Jeff | OL-DL | 5' 9'' | 225 | Sophomore |
| 44 | Hendrickson, Stephen | FB-LB | 5' 10'' | 173 | Junior |
| 42 | Hession, Gavin | RB-LB | 5' 11'' | 174 | Junior |
| 65 | Hoover, Mike | OL-DL | 5' 11'' | 220 | Junior |
| 88 | Horst, Derek | TE-DL | 5' 11'' | 180 | Sophomore |
| 56 | Jeffers, Brandon | OL-DL | 6' 0'' | 255 | Junior |
| 70 | Jones, Anthony | OL-DL | 5' 7'' | 224 | Junior |
| 5 | Keefer, Tucker | WR-DB | 5' 11'' | 130 | Sophomore |
| 53 | Knauf, Evan | OL-DL | 5' 9'' | 211 | Senior |
| 2 | Kopp, Lance | QB-DB | 6' 2'' | 170 | Senior |
| 15 | Kopp, Logan | WR-DB | 5' 10'' | 120 | Sophomore |
| 10 | Krauter, Caleb | WR-DB | 6' 4'' | 168 | Junior |
| 40 | Kuhns, Aaron | RB-LB | 5' 9'' | 156 | Junior |
| 80 | Kujawski, Andrew | WR-DB | 6' 0'' | 150 | Senior |
| 16 | Kulp, Derrike | QB-LB | 5' 9'' | 158 | Junior |
| 14 | Lausch, Justin | RB-DB | 6' 2'' | 170 | Senior |
| 24 | Lillis, Sean | RB-LB | 5' 6'' | 145 | Junior |
| 63 | Matos, Danny | OL-DL | 5' 10'' | 230 | Sophomore |
| 25 | Messimer, Chad | WR-LB | 5' 8'' | 154 | Sophomore |
| 54 | Mumma, Travis | OL-DL | 5' 10'' | 213 | Senior |
| 21 | Murray, George | RB-LB | 5' 10'' | 195 | Senior |
| 20 | Murray, Tim | RB-DB | 5' 9'' | 161 | Sophomore |
| 33 | Myers, Brody | FB-LB | 6' 1'' | 217 | Senior |
| 27 | Pstrak, Alex | RB-LB | 5' 11'' | 177 | Sophomore |
| 17 | Redcay, Brad | WR-DB | 5' 6'' | 143 | Junior |
| 1 | Richardson, Justin | WR-DB | 5' 6'' | 154 | Senior |
| 7 | Rudisill, Weston | WR-LB | 5' 11'' | 170 | Senior |
| 6 | Sandoe, Zach | WR-DB | 5' 11'' | 170 | Junior |
| 32 | Sechrist, Tommy | WR-DB | 5' 9'' | 136 | Junior |
| 61 | Shirk, Corey | OL-DL | 5' 9'' | 173 | Sophomore |
| 22 | Sollenberger, Kevin | WR-DB | 6' 2'' | 150 | Sophomore |
| 66 | Stauffer, Darren | OL-DL | 5' 10'' | 255 | Senior |
| 51 | Storm, Chazz | OL-DL | 6' 3'' | 233 | Senior |
| 34 | Swiney, Justin | RB-DB | 5' 9'' | 140 | Sophomore |
| 68 | Swinko, Brandon | OL-DL | 6' 1'' | 226 | Senior |
| 60 | Tothero, Chad | OL-DL | 6' 3'' | 212 | Senior |
| 82 | Weaver, Evan | WR-DB | 5' 9'' | 145 | Sophomore |
| 55 | Weaver, Janssen | OL-DL | 6' 1'' | 238 | Junior |
| 18 | Wells, Joel | P-LB | 6' 0'' | 185 | Senior |
| 19 | Yang, Mark | WR-DB | 5' 8'' | 130 | Junior |
|
printer-friendly
|
|
Support Ephrata Football's Fine Sponsors
|
 |
|
Support Ephrata Football's
Fine Sponsors
Platinum Sponsor
Gold Sponsor
|